Recent transaction records for Aurea, listed by unit and date as they are lodged.
Aurea Recent Transactions
| Project | Unit No | Status | Date |
|---|---|---|---|
| Aurea | #21-34 | SOLD | 03/11/2026 |
| Aurea | #13-34 | SOLD | 27/10/2026 |
| Aurea | #05-36 | SOLD | 15/10/2026 |
| Aurea | #16-35 | SOLD | 10/10/2026 |
| Aurea | #11-34 | SOLD | 02/08/2026 |
| Aurea | #21-33 | SOLD | 29/07/2026 |
| Aurea | #19-33 | SOLD | 17/07/2026 |
| Aurea | #05-34 | SOLD | 08/07/2026 |
| Aurea | #15-35 | SOLD | 31/05/2026 |
| Aurea | #20-33 | SOLD | 24/05/2026 |
| Aurea | #19-36 | SOLD | 14/04/2026 |
| Aurea | #07-34 | SOLD | 04/04/2026 |
| Aurea | #14-35 | SOLD | 03/04/2026 |
| Aurea | #10-34 | SOLD | 03/04/2026 |
| Aurea | #25-33 | SOLD | 01/04/2026 |
| Aurea | #09-36 | SOLD | 31/03/2026 |
| Aurea | #11-36 | SOLD | 30/03/2026 |
| Aurea | #10-36 | SOLD | 29/03/2026 |
| Aurea | #26-33 | SOLD | 18/03/2026 |
| Aurea | #14-33 | SOLD | 16/03/2026 |
| Aurea | #12-36 | SOLD | 14/03/2026 |
| Aurea | #14-34 | SOLD | 02/03/2026 |
| Aurea | #05-33 | SOLD | 18/02/2026 |
| Aurea | #13-36 | SOLD | 14/02/2026 |
| Aurea | #06-36 | SOLD | 11/02/2026 |
| Aurea | #13-35 | SOLD | 08/02/2026 |
| Aurea | #09-33 | SOLD | 08/02/2026 |
| Aurea | #27-33 | SOLD | 08/02/2026 |
| Aurea | #31-33 | SOLD | 03/02/2026 |
| Aurea | #09-34 | SOLD | 30/01/2026 |
| Aurea | #12-35 | SOLD | 27/01/2026 |
| Aurea | #08-36 | SOLD | 17/01/2026 |
| Aurea | #18-34 | SOLD | 17/01/2026 |
| Aurea | #11-35 | SOLD | 09/01/2026 |
| Aurea | #15-34 | SOLD | 08/01/2026 |
| Aurea | #12-34 | SOLD | 24/12/2025 |
| Aurea | #20-31 | SOLD | 21/12/2025 |
| Aurea | #09-35 | SOLD | 17/11/2025 |
| Aurea | #10-33 | SOLD | 17/11/2025 |
| Aurea | #16-34 | SOLD | 02/11/2025 |
| Aurea | #10-35 | SOLD | 02/11/2025 |
| Aurea | #07-35 | SOLD | 27/10/2025 |
| Aurea | #08-35 | SOLD | 25/10/2025 |
| Aurea | #06-35 | SOLD | 19/10/2025 |
| Aurea | #22-33 | SOLD | 20/09/2025 |
| Aurea | #39-31 | SOLD | 24/08/2025 |
| Aurea | #04-34 | SOLD | 04/08/2025 |
| Aurea | #05-35 | SOLD | 04/08/2025 |
| Aurea | #28-33 | SOLD | 09/07/2025 |
| Aurea | #14-36 | SOLD | 05/07/2025 |
| Aurea | #13-32 | SOLD | 22/06/2025 |
| Aurea | #27-31 | SOLD | 11/05/2025 |
| Aurea | #16-36 | SOLD | 16/03/2025 |
| Aurea | #15-36 | SOLD | 15/03/2025 |
Aurea Sales in Context
Sales at Aurea opened on 8 March 2025. Transaction records give a picture of which stacks and types have been chosen; for the homes still available, the balance units chart and the price list are the current reference, and the elevation chart places each home in the tower.
The Sales Concierge can go through the records and the remaining homes at a showflat appointment.
Register Your Interest in Aurea
The Aurea e-brochure is ready to download in English and Chinese. The Sales Concierge sends the floor plans and the current price list for Aurea, and arranges a private viewing of the show units at a time that suits you.
What the Sales Concierge sends
- The full project details, alongside the e-brochure you can download now.
- The floor plans of the Prestige and Signature Collections, from the 635 sq ft 2-bedroom to the 1,798 sq ft 4-bedroom Premium.
- The current price list and the balance units chart by stack and level.
- A private showflat appointment and the facility plans for the three landscaped levels.

Register Your Interest
No obligation. The Sales Concierge responds personally to every enquiry.
To talk it through instead, call +65 6200 6220 or send a WhatsApp message to the same number.

